Team Sponsors
Tonbridge Angels First Team - League Information
Blue Square Bet - Blue Square South
Form Guide
| # | Team | Victory Rate | |||||||||||||
| 1 | Woking | L | W | W | W | W | L | W | W | W | W | D | W | 71.4% | |
| 2 | Dartford | W | D | W | W | L | W | W | D | W | W | D | D | 61.9% | |
| 3 | Welling United | W | W | W | L | W | D | D | W | W | L | W | D | 57.1% | |
| 4 | Basingstoke Town | L | D | W | W | W | W | L | W | W | W | W | D | 47.6% | |
| 5 | Sutton United | W | D | D | W | L | D | D | D | W | L | L | W | 47.6% | |
| 6 | Chelmsford City | W | L | L | L | W | L | D | D | W | L | D | L | 40.9% | |
| 7 | Dover Athletic | D | D | W | W | L | L | L | W | L | W | D | D | 40.5% | |
| 8 | Boreham Wood | D | L | W | D | W | W | W | L | L | W | D | W | 40.5% | |
| 9 | Dorchester Town | W | D | L | L | L | W | W | W | L | L | L | D | 37.2% | |
| 10 | Eastleigh | W | L | D | L | L | L | W | L | D | W | D | L | 35.7% | |
| 11 | Farnborough | W | W | L | L | L | D | L | L | W | L | W | L | 35.7% | |
| 12 | Salisbury City | L | W | L | D | W | D | D | L | W | W | W | W | 35.7% | |
| 13 | Tonbridge Angels | W | W | D | W | W | D | D | L | L | D | W | L | 35.7% | |
| 14 | Weston-Super-Mare | L | L | D | W | L | L | L | D | D | D | L | D | 33.3% | |
| 15 | Truro City | L | L | W | L | L | W | D | L | W | L | D | D | 31.0% | |
| 16 | Eastbourne Borough | D | D | W | W | W | L | L | L | L | W | L | L | 28.6% | |
| 17 | Staines Town | L | D | L | D | L | W | D | D | W | W | W | D | 27.9% | |
| 18 | Maidenhead United | W | L | D | D | L | L | L | D | L | L | D | W | 26.2% | |
| 19 | Havant & Waterlooville | L | L | L | D | D | L | W | W | L | L | L | D | 23.8% | |
| 20 | Bromley | L | D | D | L | D | D | W | D | L | W | D | D | 23.8% | |
| 21 | Hampton & Richmond Borough | D | D | W | W | D | L | W | L | L | L | L | W | 23.8% | |
| 22 | Thurrock | L | L | D | W | L | L | L | W | L | L | D | L | 11.9% | |
Last updated Thursday 23rd May, 01:55 AM BST




